Goodhue - Bellechester Rail Riders

Washington County Fair - Aug 2, 09

Home
About GB Rail Riders
Events
Executive Board
Membership
Results
Rules and Classes

0-500cc 2x4:
1st Place: Rocket Dog, Cam Am 500, full pull
2nd Place: Harold Sinning, Suzuki King Quad 500, 193' 9.72"
3rd Place: Brant Couch, Can Am 500, 193' 3.84"
4th Place: Kenny Timm, Polaris 500 Magnum, 192' 6.72"
5th Place: Rocket Dog, Can Am 400 XT, 189' 2.28"

0-600cc 2x4:
1st Place: Rocket Dog, Cam Am 500, 195' 4.56"
2nd Place: Rocket Dog, Can Am 400 XT, 183' 5.4"
3rd Place:  Brant Couch, Can Am 500, 178' 7.8"
4th Place: Harold Sinning, Suzuki King Quad 500, 175' 1.92"
5th Place: Kenny Timm, Polaris 500 Magnum, 170' 7.56"
6th Place: Snuffy, 550 Arctic Cat, 97' 10.68"

0-400cc 4x4:
1st Place: Rocket Dog, Can Am 400 XT, 145' 10.44"
2nd Place: Bo Werner, Honda 4 Trax, 39' 9.84"
3rd Place: Chris Kurzweg, 300 Honda 4 Trax, 39' 7.32"

0-500cc 4x4:
1st Place: Rocket Dog, Cam Am 500, 198' 3"
2nd Place: Brant Couch, Can Am 500,  189' 3.96"
3rd Place: Rocket Dog, Can Am 400 XT, 182' 1.8"
4th Place: Harold Sinning, Suzuki King Quad 500, 171' 10.08"
5th Place: Kenny Timm, Polaris 500 Magnum,  158' 5.16"

0-600cc 4x4:
1st Place: Rocket Dog, Cam Am 500, 197' 3.72"
2nd Place: Brant Couch, Can Am 500, 176' 9.84"
3rd Place: Kenny Timm, Polaris 500 Magnum, 171' 0.36"
4th Place: Rocket Dog, Can Am 400 XT, 169' 6.6"
5th Place: Harold Sinning, Suzuki King Quad 500, 169' 0.12"

0-700cc 2x4:
1st Place: Harold Sinning, Kawasaki 700 Prairie, full pull, 173' 4.32"
2nd Place: Brant Couch, Can Am 650, full pull, 168' 8.4"
3rd Place: Rocket Dog, Can Am 650 XT, full pull, 150' 6.48"
4th Place: Jeff Wiskow, Kawasaki 700, 198' 7.32" 
5th  Place: Steve Hohler, Can-Am 650, 187' 5.88"
6th Place: John Murphy, Yamaha grizzly, 180' 4.8"
7th Place: Kenny Timm, Polaris 500 Magnum, 170' 11.28"
8th Place: Shane Degrood, Yamaha Grizzly 660, 167' 11.28"

0-701cc & Over 2x4:
1st Place: Brant Couch, Can Am 800, 190' 7.56" 
2nd Place: Rocket Dog, Can Am 650 XT, 176' 3.84"
3rd Place: Steve Hohler, Can-Am 650, 176' 2.76"
4th Place: Erich Hemenway, Brute Force 750, 175' 4.56"
5th Place: Harold Sinning, Kawasaki 700 Prairie, 172' 11.52" 
6th Place: Jeff Wiskow, Kawasaki 700, 170' 10.2"
7th Place: John Murphy, Yamaha Grizzly, 169' 9.36"
8th Place: Shane Degrood, Yamaha Grizzly 660, 152' 1.8"

0-700cc 4x4:
1st Place: Steve Hohler, Can-Am 650, 189' 2.8' 
2nd Place: Harold Sinning, Kawasaki 700 Prairie, 179' 2.28"
3rd Place: Rocket Dog, Can Am 650 XT, 179' 1.8"
4th Place: Brant Couch, Can Am 650, 178' 7.8"
5th Place: Jeff Wiskow, Kawasaki 700, 174' 9"  
6th Place: John Murphy, Yamaha Grizzly, 171' 5.16"
7th Place: Shane Degrood, Yamaha Grizzly 660, 168' 5.76"

0-701cc & Over 4x4:
1st Place: Brant Couch, Can Am 800, 192' 0.72"
2nd Place: Rocket Dog, Can Am 650 XT, 177' 9.12"
3rd Place: Jeff Wiskow, Kawasaki  700, 171' 10.56"
4th Place: Erich Hemenway, Kawasaki 750, 171' 4.68"
5th Place: John Murphy, Yamaha Grizzly, 164' 5.76"
6th Place: Shane Degrood, Yamaha Grizzly 660, 161' 10.08" 

Open-Utility Unlimited 1600 lbs:
1st Place:  Steve Hohler, Can-Am 650, 163' 10.8"
2nd Place: Rocket Dog, Can Am 650 XT, 160' 10.2"
3rd Place: Erich Hemenway, Brute Force 750, 152' 3.48"
4th Place: Jeff Wiskow, Kawasaki 700, 149' 7.68"
5th Place: John Murphy, Yamaha Grizzly, 140' 6.48"

Open-Utility Unlimited 2000 lbs:
1st Place: Somebody's Nightmare, Yamaha Grizzly 660/700, full pull
2nd Place: Jeff Wiskow, Kawasaki 700, 163' 10.3"
3rd Place:  Rocket Dog, Can-Am 650 XT, 163' 2.7"

Driver of the Day
:
Rocket Dog, Can Am 500, 45 points, he pulled against 13 other ATV's in his best 3 classes

Copyright © 2010 Goodhue Railriders.        Webmaster- www.trophystoreandmore.com