Goodhue - Bellechester Rail Riders

Mazeppa Daze Pull, July 11, 09
Home
About GB Rail Riders
Events
Executive Board
Membership
Results
Rules and Classes

0-400cc 2x4:
1st Place: Dave Josselyn, Polaris 400 Xplorer, full pull, 192' 11.52"
2nd Place: Bob Josselyn, Polaris 400 Xplorer, full pull, 190' 6.96"
3rd Place: Rocket Dog, Can Am 400 XT, full pull, 190' 3.24"
4th Place: Brant Couch,  Polaris 400 Xplorer, full pull, 170' 10.8"
5th Place: Darcy Liffrig, Arctic Cat 400, 79' 5.52"

0-500cc 2x4:
1st Place: Rocket Dog, Cam Am 500, full pull, 199' 5.52"
2nd Place: Rocket Dog, Can Am 400 XT, full pull, 176' 0.60"
3rd Place: Brant Couch, Can Am 500, 198' 5.76"
4th Place: Bob Josselyn, Polaris 400 Xplorer, 194' 0.96"
5th Place: Kenny Timm, Polaris 500 Magnum, 193' 6.00"
6th Place: Warren Majerus, Polaris Magnum 500, 186' 4.44"
7th Place: Harold Sinning, Suzuki King Quad 500, 180' 4.32"
8th Place: Byron Novek, Polaris 500 Sportsman, 131' 9.48"

0-600cc 2x4:
1st Place: Rocket Dog, Cam Am 500, full pull
2nd Place: Brant Couch, Can Am 500, 196' 2.28"
3rd Place: Rocket Dog, Can Am 400 XT, 191' 7.92"
4th Place: Bob Josselyn, Polaris 400 Xplorer, 188' 5.76"
5th Place: Kenny Timm, Polaris 500 Magnum, 173' 3.24"
6th Place: Harold Sinning, Suzuki King Quad 500, 169' 1.20"

0-400cc 4x4:
1st Place: Bob Josselyn, Polaris 400 Xplorer, 168' 8.40"
2nd Place: Dave Josselyn, Polaris 400 Xplorer, 168' 7.80"
3rd Place: Rocket Dog, Can Am 400 XT, 166' 8.76"
4th Place: Darcy Liffrig, Arctic Cat 400, 138' 3.60"

0-500cc 4x4:
1st Place: Brant Couch, Can Am 500, full pull, 182' 4.56"
2nd Place: Rocket Dog, Cam Am 500, full pull, 178' 2.52"
3rd Place: Jacob Blattner, Can Am 500, full pull, 175' 8.40"
4th Place: Kenny Timm, Polaris 500 Magnum, 189' 8.76"
5th Place: Rocket Dog, Can Am 400 XT, 185' 9.96"
6th Place: Warren Majerus, Polaris Magnum 500, 182' 6.72"
7th Place: Harold Sinning, Suzuki King Quad 500, 181' 10.56"
8th Place: Byron Novek, Polaris 500 Sportsman, 180' 2.16"
9th Place: Bob Josselyn, Polaris 400 Xplorer, 172' 9.36"

0-600cc 4x4:
1st Place: Brant Couch, Can Am 500, 197' 2.94"
2nd Place: Jacob Blattner, Can Am 500, 194' 6.36"
3rd Place: Rocket Dog, Cam Am 500, 181' 9.00"
4th Place: Kenny Timm, Polaris 500 Magnum, 180' 10.80"
5th Place: Rocket Dog, Can Am 400 XT, 176' 0.60"
6th Place: Bob Josselyn, Polaris 400 Xplorer, 151' 11.64"
7th Place: Harold Sinning, Suzuki King Quad 500, 146' 6.00"

0-700cc 2x4:
1st Place: Jeff Wiskow, Kawasaki 700, 194' 9.60"
2nd Place: Dave Josselyn, Polaris Sportsman 700, 188' 2.52"
3rd Place: John Murphy, Yamaha Grizzly, 184' 0.48"
4th Place: Rocket Dog, Can Am 650 XT, 180' 9.12"
5th  Place: Harold Sinning, Kawasaki 700 Prairie, 178' 11.04"
6th Place: Brant Couch, Can Am 650, 177' 4.80"
7th Place: Jonathan Luhman, Kawasaki 650, 173' 0.60"
8th Place: Shane Degrood, Yamaha Grizzly 660, 163' 1.68"
9th Place: Bob Josselyn, Polaris 700 x2, 161' 6.24"
10th Place: Matthew Berg, Arctic Cat 700, 138' 8.88"
11th Place: Gary Mikesh, Kawasaki 650, 127' 5.88"

0-701cc & Over 2x4:
1st Place: Jeff Wiskow, Kawasaki 700, full pull, 177' 9.60"
2nd Place: Brant Couch, Can Am 800, full pull, 165' 5.16"
3rd Place: Harold Sinning, Kawasaki 700 Prairie, 197' 10.68"
4th Place: Rocket Dog, Can Am 650 XT,  and Bob Josselyn, Polaris 800, tied- 196' 10.92"
5th Place: Dave Josselyn, Polaris Sportsman 700, 191' 7.92"
6th Place: John Murphy, Yamaha Grizzly, 190' 3.24"
7th Place: Shane Degrood, Yamaha Grizzly 660, 174' 11.16"

0-700cc 4x4:
1st Place: Rocket Dog, Can Am 650 XT, 198' 5.76"
2nd Place: Shane Degrood, Yamaha Grizzly 660, 185' 5.16"
3rd Place: Jeff Wiskow, Kawasaki 700, 184' 11.16"
4th Place: Jonathan Luhman, Kawasaki 650, 182' 10.92"
5th Place: Brant Couch, Can Am 650, 179' 2.28"
6th Place: John Murphy, Yamaha Grizzly, 179' 0.72"
7th Place: Bob Josselyn, Polaris 700 x2, 178' 3.00"
8th Place: Harold Sinning, Kawasaki 700 Prairie, 164' 0.48"
9th Place: Gary Mikesh, Kawasaki 650, 154' 7.44"
10th Place: Dave Josselyn, Polaris Sportsman 700, 154' 0.96"
11th Place: Matthew Berg, Arctic Cat 700, 143' 0.60"

0-701cc & Over 4x4:
1st Place: Rocket Dog, Can Am 650 XT, full pull
2nd Place: Brant Couch, Can Am 800, 195' 11.52"
3rd Place: John Murphy, Yamaha Grizzly, 189' 0.72"
4th Place: Bob Josselyn, Polaris 800, 185' 7.80"
5th Place: Shane Degrood, Yamaha Grizzly 660, 185' 2.40"
6th Place: Dave Josselyn, Polaris Sportsman 700, 180' 6.96"
7th Place: Jonathan Luhman, Kawasaki 650, 179' 2.88"
8th Place: Erich Hemenway, Kawasaki 750, 177' 5.28"
9th Place: Harold Sinning, Kawasaki 700 Prairie, 169' 3.12"
10th Place: Jeff Wiskow, Kawasaki 700, 159' 7.68"
11th Place: Matthew Berg, Arctic Cat 700, 148' 7.80"

Open-Utility Unlimited 1600 lbs:
1st Place: Jim Kane, Polaris Sportsman 800, full pull x2
2nd Place: Rocket Dog, Can Am 650 XT, full pull, 177' 3.12"
3rd Place: John Murphy, Yamaha Grizzly, full pull, 154' 3.12"
4th Place: Jeff Wiskow, Kawasaki 700, full pull, 149' 7.65"
5th Place: Bob Josselyn, Polaris 800, 193' 3.24"
6th Place: Gary Mikesh, Yamaha 1100, 187' 5.88"

Open-Utility Unlimited 2000 lbs:
1st Place: Jim Kane, Polaris Sportsman 800, full pull x2
2nd Place: Somebody's Nightmare, Yamaha Grizzly 660/700, full pull, 149' 8.76"
3rd Place:  Bob Josselyn, Polaris 800, 188' 3.00"
4th Place: Jeff Wiskow, Kawasaki 700, 160' 9.72"
5th Place: BSER Pulling Team, Polaris Sportsmans, 136' 4.92"
6th Place: Gary Mikesh, Yamaha 1100, 116' 3.84"
    DQ: Team Can-Am

Driver of the Day
:
Rocket Dog, Can Am 650XT, 44 points, pulled against 25 other drivers in his 3 best classes.

Winner of the Balance the Teeter-Totter 2x4 class:
Darcy Liffrig

Winner of the Balance the Teeter-Totter 4x4 class:
Carl Liffrig

Copyright © 2010 Goodhue Railriders.        Webmaster- www.trophystoreandmore.com